Our return tickets offer a great value alternative to driving. The tickets are open ended, so passengers don’t have to return on the same day.
From 4th April 2022 the following ticket prices will apply:
Daily Return Ticket | ||
Adult | £4.30 | £2.15 (per trip)** |
Child | £2.80 | £1.40 (per trip)** |
Senior Citizen* | £2.90 | £1.45 (per trip)** |
Bicycle/E-Scooter | £1.50 | £0.75 (per trip)** |
Motorcycle | £2.00 | £1.00 (per trip)** |
* Senior Citizen tickets valid after 0930 hrs Mon – Fri, anytime weekends & bank holidays
** For illustrative purposes only. Single trip tickets not available.