Cycles and motorbikes can be brought on board the ferry for an additional charge. Folding cycles can be carried free of charge if they are fully folded.
Read more about why it’s such a great idea to swap the car for a journey by bicycle instead.
From 1st June 2019 the following ticket prices will apply:
Bicycle Ticket Prices | |
Daily Return | £1.40 |
Ferry 10 Trip Ticket | £4.00 |
Quarterly Season Ticket (Adult + Bicycle) | £227.00 |
Quarterly Season Ticket (Child / Senior Citizens* + Bicycle) | £150.00 |
Motorcycle Ticket Prices | |
Daily Return | £1.80 |
Ferry 10 Trip Ticket | £7.00 |
Quarterly Season Ticket (Adult + Motorcycle) | £260.00 |
Quarterly Season Ticket (Senior Citizens* + Motorcycle) | £179.00 |
* Senior Citizens tickets valid after 0930hrs Mon – Fri