Motorbikes, bicycles and e-scooters can be brought on the ferry for an additional charge.
Read more about why it’s such a great idea to swap the car for a journey by bicycle instead.
From 4th April 2022 the following ticket prices will apply:
Bicycle/E-Scooter Ticket Prices | |
Standard Open Ended Return | £1.50 |
Ferry 10 Trip Ticket | £4.40 |
30 Day Season Ticket (Adult + Bicycle/E-Scooter) | £92.00 |
Quarterly Season Ticket (Adult + Bicycle/E-Scooter) | £254.00 |
Quarterly Season Ticket (Child / Senior Citizens* + Bike/E-Scooter) | £166.00 |
Motorcycle Ticket Prices | |
Standard Open Ended Return | £2.00 |
Ferry 10 Trip Ticket | £7.70 |
30 Day Season Ticket (Adult + Motorcycle) | £109.00 |
Quarterly Season Ticket (Adult + Motorcycle) | £290.00 |
Quarterly Season Ticket (Senior Citizens* + Motorcycle) | £198.00 |
* Senior Citizens tickets valid after 0930hrs Mon – Fri